2025 Spring (March 10)
WEEKDAY
OPEN – 12PM | 12 – 2 PM | 2 – 5pm | 5pm – | |
Mon-Thursday | $60 | $50 | $45 | $40/$30 walk |
Senior/Ladies/Junior | $55 | – | ||
9 HOLES (Walk or Ride) | $50 | |||
FRIDAY | $80 | $70 | $60 | $50/$30 walk |
9 Holes (Walk or Ride) | $50 |
SATURDAY – SUNDAY – HOLIDAYS
Open-12pm | 12 – 2PM | 2 – 5 PM | 5pm – |
$90 | $80 | $60 | $50/$30 walk |
9 Holes (Walk or Ride) | $50 |
2025 Summer (May 19)
WEEKDAY
OPEN – 12PM | 12 – 2 PM | 2- 5pm | 5pm – | |
Mon-Thursday | $85 | $70 | $60 | $50/$30 walk |
Senior/Ladies/Junior | $70 | – | ||
9 HOLES (Walk or Ride) | $50 | |||
FRIDAY | $110 | $95 | $70 | $55/$30 walk |
9 Holes (Walk or Ride) | $50 |
SATURDAY – SUNDAY – HOLIDAYS
Open-12pm | 12 – 2PM | 2- 5 PM | 5pm – |
$120 | $100 | $70 | $55/$30 walk |
9 Holes (Walk or Ride) | $55 |
